<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="fr">
		<id>https://wiki.esisariens.org/index.php?action=history&amp;feed=atom&amp;title=Mod%C3%A8le%3AMore_plot</id>
		<title>Modèle:More plot - Historique des versions</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.esisariens.org/index.php?action=history&amp;feed=atom&amp;title=Mod%C3%A8le%3AMore_plot"/>
		<link rel="alternate" type="text/html" href="https://wiki.esisariens.org/index.php?title=Mod%C3%A8le:More_plot&amp;action=history"/>
		<updated>2026-10-17T06:28:31Z</updated>
		<subtitle>Historique des versions pour cette page sur le wiki</subtitle>
		<generator>MediaWiki 1.29.1</generator>

	<entry>
		<id>https://wiki.esisariens.org/index.php?title=Mod%C3%A8le:More_plot&amp;diff=467&amp;oldid=prev</id>
		<title>TDLaouer : 1 révision importée</title>
		<link rel="alternate" type="text/html" href="https://wiki.esisariens.org/index.php?title=Mod%C3%A8le:More_plot&amp;diff=467&amp;oldid=prev"/>
				<updated>2017-10-21T18:52:33Z</updated>
		
		<summary type="html">&lt;p&gt;1 révision importée&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='fr'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Version précédente&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Version du 21 octobre 2017 à 18:52&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='fr'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(Aucune différence)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>TDLaouer</name></author>	</entry>

	<entry>
		<id>https://wiki.esisariens.org/index.php?title=Mod%C3%A8le:More_plot&amp;diff=466&amp;oldid=prev</id>
		<title>Nyuszika7H : Also always remove leading article with |noimproved=y</title>
		<link rel="alternate" type="text/html" href="https://wiki.esisariens.org/index.php?title=Mod%C3%A8le:More_plot&amp;diff=466&amp;oldid=prev"/>
				<updated>2017-07-12T12:22:53Z</updated>
		
		<summary type="html">&lt;p&gt;Also always remove leading article with |noimproved=y&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Nouvelle page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{ {{{|safesubst:}}}#invoke:Unsubst||date=__DATE__ |$B=&lt;br /&gt;
&amp;lt;!--{{More plot}} begin--&amp;gt;{{Ambox&lt;br /&gt;
| name  = More plot&lt;br /&gt;
| subst = &amp;lt;includeonly&amp;gt;{{subst:&amp;lt;/includeonly&amp;gt;&amp;lt;includeonly&amp;gt;substcheck}}&amp;lt;/includeonly&amp;gt;&lt;br /&gt;
| type  = notice&lt;br /&gt;
| small = {{{small|left}}}&lt;br /&gt;
| image = [[Image:Wiki letter w.svg|20px]]&lt;br /&gt;
| issue = This {{#if:{{{1|}}}|{{{1}}}|article}} needs {{#if:{{yesno|{{{noimproved|}}}}}||{{#if:{{yesno|{{{plural|}}}}}||an}} improved{{sp}}}}[[Wikipedia:How to write a plot summary|{{#if:{{{2|}}}|{{{2}}}|{{#if:{{yesno|{{{plural|}}}}}|plot summaries|plot summary}}}}]].&lt;br /&gt;
| fix   = Please [{{fullurl:{{FULLPAGENAME}}|action=edit}} edit this article] to provide one. {{#if:{{{date|}}}|&amp;lt;small&amp;gt;''({{{date}}})''&amp;lt;/small&amp;gt;}}&lt;br /&gt;
| date  = {{{date|}}}&lt;br /&gt;
| cat   = Wikipedia articles with plot summary needing attention&lt;br /&gt;
| all   = All Wikipedia articles with plot summary needing attention&lt;br /&gt;
}}&amp;lt;!--{{More plot}} end--&amp;gt;&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{Documentation}}&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Nyuszika7H</name></author>	</entry>

	</feed>