Modèle:More plot/doc : Différence entre versions

De Wikisisar
Aller à : navigation, rechercher
(Documented new |noimproved= parameter)
 
m (1 révision importée)
 
(Aucune différence)

Version actuelle datée du 21 octobre 2017 à 20:58

{{#ifeq:doc |doc

    | 

{{#ifeq:show |show

|
        }}{{#if: |
         |   {{#ifexist:Modèle:More plot
                  | [[Category:{{#switch:Modèle |Template=Template |Module=Module |User=User |#default=Wikipedia}} documentation pages]]
                  |
                 }}
        }}
    | 
   }}

All works of fiction and non-fiction should have a plot summary.

This template is a self-reference. This template should not be substituted.

Usage

Add this template to the topic of the "Plot" section of an article with a plot summary that is insufficient. This may be because only a token summary was ever written, or because a summary has become insufficient over time, e.g. as successive seasons of a TV show have changed the overall plot outline of the series. Another common plot summarization error in articles on TV, novel, game, etc. series is to provide the plot of the first installment in great detail as if the article were the article on that episode or book rather than about the series as a whole.

This template can and should be dated:

{{{{#if: |subst:}}More plot{{#if:date=mai 2024 ||date=mai 2024}}{{#if: ||{{{3}}}}}{{#if: ||{{{4}}}}}{{#if: ||{{{5}}}}}{{#if: ||{{{6}}}}}{{#if: ||{{{7}}}}}{{#if: ||{{{8}}}}}{{#if: ||{{{9}}}}}{{#if: ||{{{10}}}}}{{#if: ||{{{11}}}}}{{#if: ||}}}}

This template can refer to a section (or another article part), instead of the default article. Do this by adding a |{{#if:1|1=}} parameter (or an unnumbered one):

{{{{#if: |subst:}}More plot{{#if:1=section ||1=section}}{{#if:date=mai 2024 ||date=mai 2024}}{{#if: ||{{{4}}}}}{{#if: ||{{{5}}}}}{{#if: ||{{{6}}}}}{{#if: ||{{{7}}}}}{{#if: ||{{{8}}}}}{{#if: ||{{{9}}}}}{{#if: ||{{{10}}}}}{{#if: ||{{{11}}}}}{{#if: ||}}}}
{{{{#if: |subst:}}More plot{{#if:paragraph ||paragraph}}{{#if:date=mai 2024 ||date=mai 2024}}{{#if: ||{{{4}}}}}{{#if: ||{{{5}}}}}{{#if: ||{{{6}}}}}{{#if: ||{{{7}}}}}{{#if: ||{{{8}}}}}{{#if: ||{{{9}}}}}{{#if: ||{{{10}}}}}{{#if: ||{{{11}}}}}{{#if: ||}}}}

The words "plot summary" in "needs an improved plot summary" can be replaced with something to better match the article in question, such as "Premise section". This parameter must be numbered:

{{{{#if: |subst:}}More plot{{#if:2=Premise section ||2=Premise section}}{{#if:date=mai 2024 ||date=mai 2024}}{{#if: ||{{{4}}}}}{{#if: ||{{{5}}}}}{{#if: ||{{{6}}}}}{{#if: ||{{{7}}}}}{{#if: ||{{{8}}}}}{{#if: ||{{{9}}}}}{{#if: ||{{{10}}}}}{{#if: ||{{{11}}}}}{{#if: ||}}}}
{{{{#if: |subst:}}More plot{{#if:1=Section ||1=Section}}{{#if:2=premise summary ||2=premise summary}}{{#if:date=mai 2024 ||date=mai 2024}}{{#if: ||{{{5}}}}}{{#if: ||{{{6}}}}}{{#if: ||{{{7}}}}}{{#if: ||{{{8}}}}}{{#if: ||{{{9}}}}}{{#if: ||{{{10}}}}}{{#if: ||{{{11}}}}}{{#if: ||}}}}

The |{{#if:plural|plural=}} parameter can be used to change the default text to "plot summaries" and remove the "an" before "improved":

{{{{#if: |subst:}}More plot{{#if:plural=y ||plural=y}}{{#if:date=mai 2024 ||date=mai 2024}}{{#if: ||{{{4}}}}}{{#if: ||{{{5}}}}}{{#if: ||{{{6}}}}}{{#if: ||{{{7}}}}}{{#if: ||{{{8}}}}}{{#if: ||{{{9}}}}}{{#if: ||{{{10}}}}}{{#if: ||{{{11}}}}}{{#if: ||}}}}
{{{{#if: |subst:}}More plot{{#if:1=Section ||1=Section}}{{#if:2=premise summaries ||2=premise summaries}}{{#if:plural=y ||plural=y}}{{#if:date=mai 2024 ||date=mai 2024}}{{#if: ||{{{6}}}}}{{#if: ||{{{7}}}}}{{#if: ||{{{8}}}}}{{#if: ||{{{9}}}}}{{#if: ||{{{10}}}}}{{#if: ||{{{11}}}}}{{#if: ||}}}}

The |{{#if:noimproved|noimproved=}} parameter can be used to remove "an improved", in case a section is tagged at the top for lacking multiple plot summaries:

{{{{#if: |subst:}}More plot{{#if:1=section ||1=section}}{{#if:2=plot summaries for episodes 9–13 ||2=plot summaries for episodes 9–13}}{{#if:noimproved=y ||noimproved=y}}{{#if:date=mai 2024 ||date=mai 2024}}{{#if: ||{{{6}}}}}{{#if: ||{{{7}}}}}{{#if: ||{{{8}}}}}{{#if: ||{{{9}}}}}{{#if: ||{{{10}}}}}{{#if: ||{{{11}}}}}{{#if: ||}}}}

The template will categorize tagged articles in the proper, dated subcategory of Category:Wikipedia articles with plot summary needing attention.

See also